ASUS Vivobook Go 15 L510 Thin & Light Laptop Computer, 15.6 FHD Display, Intel Celeron N4020 Processor, 4GB RAM, 64GB Storage, Windows 11 Home in S Mode, 1 Year Microsoft 365, Star Black, L510MA-AS02 15-15.99 inches
امتیاز 1277
امتیاز 1277
برند:
asus
سایز:
وزن: 1810 گرم
قیمت دلاری: 234.41$
قیمت نهایی: 27,626,700 تومان
استفاده از بیمه پرایم
مبلغ بیمه این محصول 1,217,748 تومان است.
استفاده از حمل عادی، 35 تا 55 روز کاری
استفاده از حمل اکسپرس، 20 تا 30 روز کاری!
با پرداخت 4,367,750 تومانجدید
به ازای خرید این محصول 276 امتیاز از باشگاه مشتریان ایگرد دریافت خواهید کرد.
1
1
تفکیک هزینه ها
قیمت/مبلغ ارزی:
14,627,232 تومان
هزینه حمل و گمرک:
!
8,079,180 تومان
!
کارمزد ایگرد:
4,920,288 تومان
ضمانت اصالت و سلامت کالا
ارسال رایگان در سراسر ایران
قیمت قطعی
Fast & Efficient: With an Intel Celeron N4020 processor, 4GB RAM and 64GB of storage, the ASUS Vivobook Go 15 L510 will help you get things done swiftly and efficiently.Up to 8hrs battery life.Voltage:19.0 volts.Keyboard layout:qwerty
Immersive Visuals: This 15.6 inch laptop features an innovative thin-bezel NanoEdge display that provides more usable onscreen space for immersive viewing. It also enables a larger screen to fit into a smaller chassis, giving you a laptop with a more compact footprint
Extremely Portable: This ultra thin laptop is only 3.46Ibs and 0.71 inches thin, meaning it will easily slip into a backpack to be taken anywhere you need to go
Long Battery Life: Take this ASUS laptop with you anywhere without bringing the power adaptor - its long battery life gives you the flexibility to work or play anywhere
Designed to be Quiet: the fanless design keeps noise levels down, so you won't be distracted when working on a spreadsheet or watching a movie
Easy Sharing: A cleverly designed 180 lay-flat hinge on the ASUS Vivobook Go 15 makes it easy to share content or collaborate with friends
ASUS Vivobook Go 15 comes with Wi-Fi 5 (802.11ac) for speeds up to three times faster than 802.11n
Windows 11 Home in S mode is a 100% app based version of Windows where applications are verified and tested for quality on the Microsoft store. If you want to install an app that isn't available in the Microsoft Store, you'll need to switch out of S mode for free, which is easy and fast.
Graphics Description | Integrated |
CPU | Intel Celeron N4020 |
Hard Disk Size | 64 GB |
RAM Size | 4 GB |
Style | 2023 Model |
برند | ASUS |
Item Dimensions LxWxH | 14.18 x 9.31 x 0.71 inches |
ابعاد محصول | 14.18 x 9.31 x 0.71 inches |
وزن محصول | 3.5 Pounds |
ASIN | B09SVR5VD4 |
Customer Reviews | 3.9 3.9 out of 5 stars 1,277 ratings 3.9 out of 5 stars |
Date First Available | February 18, 2022 |
رتبه پرفروشترینها | #9,011 in Computers & Accessories (See Top 100 in Computers & Accessories) #1,545 in Traditional Laptop Computers |
باطری | 1 Lithium Ion batteries required. (included) |
رنگ | Star Black |
Item model number | L510MA-AS02 |
Series | ASUS Vivobook Go 15 |
منبع برق | Battery Powered |
Standing screen display size | 15.6 Inches |
رم | 4 GB DDR4 |
Max Screen Resolution | 1920 x 1080 Pixels |
Hard Drive | 64 GB Emmc |
Card Description | Integrated |
پردازنده | 2.8 GHz celeron |
Wireless Type | 802.11n, 802.11ac |
Number of USB 3.0 Ports | 2 |
سیستم عامل | Windows 11 in S mode |
برند پردازنده | Intel |
Flash Memory Size | 64 GB |
اندازه صفحه نمایش | 15.6 Inches |
نوع حافظه | DDR4 SDRAM |
Voltage | 19 Volts |
Chipset Brand | Intel |
Number of USB 2.0 Ports | 1 |
Optical Drive Type | No Drive |
تعداد پردازنده | 2 |
Hard Drive Interface | USB |
CPU Model | Celeron |
CPU Speed | 2.8 |
Ram Memory Installed Size | 4 GB |
سرعت حافظه | 2.8 GHz |
Average Battery Life (in hours) | 8 Hours |
Number of Processors | 2 |
ویژگی خاص | Thin-bezel |
نام مدل | ASUS Vivobook Go 15 |
توضیحات کارت گرافیک | Integrated |
Screen Resolution | 1920 x 1080 pixels |
Graphics Coprocessor | Intel UHD Graphics 600 |
Capacity | 15-15.99 inches |
Model Number | L510MA-AS02 |
Brand Name | ASUS |
تولیدکننده | ASUS |
Connectivity Technology | wired, wireless |
Form Factor | Laptop |
Model Year | 2022 |
Display Type | FHD |
Included Components | Warranty Card, L510MA-AS02, Power cord & Adapter |
UPC | 195553684484 |
Hard Disk Interface | USB |
Hard Disk Description | Emmc |
کاربردهای خاص محصول | Personal |
Keyboard Description | Traditional |
Resolution | HD |
Memory Clock Speed | 2.8 GHz |
Processor Speed | 2.8 GHz |
RAM Memory Technology | DDR4 |
Battery Cell Type | Lithium Ion |
Number of Ports | 3 |
Display Technology | FHD |
Additional Features | Thin-bezel |
Display Resolution Maximum | 1920 x 1080 Pixels |
Number Of Cells | 2 |
CPU Model Number | Intel Celeron N4020 |
RAM Type | DDR4 SDRAM |
Optical Storage Device | No Drive |
Total Usb Ports | 1 |
Has Color Screen | No |
Audio Recording | No |
Wireless Technology | Wi-Fi |
Battery Average Life | 8 Hours |
Keyboard Layout | QWERTY |
Human-Interface Input | Keyboard |
Processor Series | Celeron |
Ram Memory Maximum Size | 4 GB |
RAM Memory Installed | 4 GB |
Graphics Ram Type | DDR4 SDRAM |
Video Processor | Intel |
Wireless Compability | 802.11n, 802.11ac |
Native Resolution | 1920 x 1080 pixels |
Hardware Connectivity | USB |
Cache Memory Installed Size | 4 |
Hard-Drive Size | 64 GB |
Camera Description | Front |
Lithium-Battery Energy Content | 42 Watt Hours |
Item Dimensions L x W x Thickness | 14.18"L x 9.31"W x 0.71"Th |
Webcam Capability | Yes |
Bluetooth support? | No |
Virtual Reality Ready | No |
نظرات یا سوالات خود را در مورد این کالا با ما در میان بگذارید.
با ثبت نظر 5 امتیاز از باشگاه مشتریان ایگرد دریافت خواهید کرد.