ASUS TUF Dash 15 (2022) Gaming Laptop, 15.6" 144Hz FHD Display, Intel Core i7-12650H, GeForce RTX 3060, 16GB DDR5, 512GB SSD, Thunderbolt 4, Windows 11 Home, Off Black, FX517ZM-AS73 Core i7 | RTX 3060
امتیاز 1487
امتیاز 1487
برند:
asus
وزن این محصول مشخص نیست، برای اطلاع از قیمت نهایی به پشتیبانی پیام بدهید.
ضمانت اصالت و سلامت کالا
ارسال رایگان در سراسر ایران
قیمت قطعی
SUPERCHARGED RTX GRAPHICS - Gameplay graphics are silky smooth with the NVIDIA GeForce RTX 3060 6GB GDDR6 at 1050W with Dynamic Boost, with cutting-edge AI features like NVIDIA DLSS and Ray-Tracing.Voltage:20.0 volts.Connectivity Technology : Bluetooth 5.2
MUX SWITCH BOOST - A MUX Switch lets the GPU communicate directly with the display, increasing performance and decreasing latency
READY FOR ANYTHING - Use your gaming laptop to stream and multi-task with ease thanks to an Intel Core i7-12650H Processor with 24MB Cache, up to 4.7 GHz, 10 cores (6 P-cores and 4 E-cores) and 16GB of blisteringly fast 4800MHz DDR5 RAM on Windows 11
SWIFT VISUALS Stay one step ahead of the competition thanks to its 144Hz 15.6 Full HD (1920 x 1080) IPS Type Display
AMPLE STORAGE FOR ALL YOUR GAMES - Store all your game library, and load them fast on your 512GB PCIe NVMe M.2 SSD to take advantage of the full RTX gaming experience
STAY COOL - Dual Self cleaning Arc Flow fans with anti-dust technology extend system longevity
MILITARY GRADE TOUGHNESS - Durable MIL-STD-810H military standard lives in the TUF line as the devices are tested against drops, vibration, humidity and extreme temperatures to ensure reliability
FULL CONNECTIVITY - Wi-Fi 6, Bluetooth 5.2, 1x Thunderbolt 4, 1x USB 3.2 Type-C (Gen2), 2x USB 3.2 Type-A (Gen1), 1x HDMI 2.0b, 1x 3.5mm Audio Jack, 1x LAN
FUTUREPROOF - Easily add or replace memory and storage with its pop-open screw.
Bundle: Get 30 days of Xbox Game Pass for PC with purchase (Active subscription required; continues until canceled; game catalog varies over time. Requires Windows 10/11)
Graphics Description | RTX 3060 |
Hard Disk Size | 512 GB |
RAM Size | 16 GB |
CPU | Core i7-12650H |
Style | Core i7 | RTX 3060 |
برند | ASUS |
وزن محصول | 4.41 Pounds |
ابعاد محصول | 13.94 x 9.88 x 0.81 inches |
ASIN | B09RMH9B6F |
Item Dimensions LxWxH | 13.94 x 9.88 x 0.81 inches |
رتبه پرفروشترینها | #14,484 in Computers & Accessories (See Top 100 in Computers & Accessories) #2,070 in Traditional Laptop Computers |
Customer Reviews | 4.5 4.5 out of 5 stars 1,487 ratings 4.5 out of 5 stars |
Date First Available | February 1, 2022 |
باطری | 1 Lithium Ion batteries required. (included) |
رنگ | Off Black |
Item model number | FX517ZM-AS73 |
Hardware Platform | PC |
Series | TUF Dash 15 (2022) |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
رم | 16 GB DDR5 |
Max Screen Resolution | 1920 x 1080 Pixels |
Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
Hard Drive | 512 GB SSD |
Card Description | RTX 3060 |
Number of USB 3.0 Ports | 3 |
Wireless Type | Bluetooth, 802.11ax |
پردازنده | 4.7 GHz core_i7 |
سیستم عامل | Windows 11 Home |
برند پردازنده | Intel |
Flash Memory Size | 512 GB |
اندازه صفحه نمایش | 15.6 Inches |
Hard Drive Interface | USB 3.2 |
Chipset Brand | NVIDIA |
Optical Drive Type | No Optical Drive |
Voltage | 20 Volts |
Ram Memory Installed Size | 16 GB |
تعداد پردازنده | 16 |
CPU Model | Core i7 |
سرعت حافظه | 4800 MHz |
Graphics Card Ram Size | 6 GB |
Configuration | i7-12650H|16GB|512GB|RTX 3060|Black |
نام مدل | TUF Dash 15 (2022) |
Capacity | 16GB RAM |
نوع حافظه | DDR5 SDRAM |
اندازه | 16GB RAM |
Number of Processors | 16 |
ویژگی خاص | Anti Glare Coating |
نام مدل | TUF Dash 15 (2022) |
توضیحات کارت گرافیک | RTX 3060 |
منبع برق | AC & Battery |
Average Battery Life (in hours) | 8 Hours |
Pattern | Laptop |
Model Number | FX517ZM-AS73 |
Brand Name | ASUS |
تولیدکننده | ASUS |
Connectivity Technology | Bluetooth |
Form Factor | Laptop |
Model Year | 2022 |
Display Type | LED |
Included Components | User Guide, FX517ZM-AS73, Power Adapter & Cord, Warranty Card |
UPC | 195553672962 |
Hard Disk Interface | USB 3.2 |
Hard Disk Description | SSD |
کاربردهای خاص محصول | Multimedia, Student, Gaming |
Refresh Rate | 144 Hz |
Keyboard Description | Gaming |
Resolution | 1080p |
Memory Clock Speed | 4800 MHz |
Processor Speed | 4.7 GHz |
RAM Memory Technology | DDR5 |
Battery Cell Type | Lithium Ion |
Number of Ports | 7 |
Microphone Form Factor | Built-in |
Audio Output Type | Headphones, Speakers |
Speaker Description | Dolby Atmos |
Memory Slots Available | 2 |
Display Technology | LED |
Additional Features | Anti Glare Coating |
Display Resolution Maximum | 1920 x 1080 Pixels |
Number Of Cells | 4 |
Front Photo Sensor Resolution | 1 MP |
RAM Type | DDR5 SDRAM |
Optical Storage Device | No Optical Drive |
Total Usb Ports | 3 |
CPU Model Speed Maximum | 4.7 GHz |
Wireless Technology | Bluetooth, Wi-Fi |
Battery Average Life | 8 Hours |
Keyboard Layout | QWERTY |
Human-Interface Input | Keyboard, Keypad Stroke |
Total Number of HDMI Ports | 1 |
Processor Series | Core i7 |
Ram Memory Maximum Size | 32 GB |
RAM Memory Installed | 16 GB |
Graphics Card Ram | 6 GB |
Graphics Ram Type | GDDR6 |
Video Processor | NVIDIA |
Wireless Compability | Bluetooth, 802.11ax |
Native Resolution | 1920 x 1080 pixels |
Hardware Connectivity | Ethernet, HDMI, USB 3.2 Gen 1, USB 3.2 Gen 2, Thunderbolt 4 |
Cache Memory Installed Size | 24 |
Hard-Drive Size | 512 GB |
Camera Description | Front |
Lithium-Battery Energy Content | 76 Watt Hours |
Item Dimensions L x W x Thickness | 13.94"L x 9.88"W x 0.81"Th |
Webcam Capability | Yes |
Automatic Backup Software Included | Microsoft Office 365 Trial |
CPU L3 Cache | 18 MB |
CPU L1 Cache | 768 KB |
Notebook Pointing Device Description | Touchpad and keyboard |
Virtual Reality Ready | No |
CPU Model Number | Intel Core i7-12650H |
نظرات یا سوالات خود را در مورد این کالا با ما در میان بگذارید.
با ثبت نظر 5 امتیاز از باشگاه مشتریان ایگرد دریافت خواهید کرد.