Ember Temperature Control Smart Mug 2, 10 Oz, App-Controlled Heated Coffee Mug with 80 Min Battery Life and Improved Design, Stainless Steel Stainless Steel 10 oz
امتیاز 18484
امتیاز 18484
برند:
ember
سایز:
رنگ:
وزن: 885 گرم
تخفیف: 24 درصد
قیمت دلاری: 112.99$
قیمت نهایی: 21,496,300 تومان
استفاده از بیمه پرایم
مبلغ بیمه این محصول 973,270 تومان است.

استفاده از حمل عادی، 35 تا 55 روز کاری

استفاده از حمل اکسپرس، 20 تا 30 روز کاری!
با پرداخت 3,533,350 تومانجدید

به ازای خرید این محصول 214 امتیاز از باشگاه مشتریان ایگرد دریافت خواهید کرد.
1
1
تفکیک هزینه ها
قیمت/مبلغ ارزی:
11,497,920 تومان
هزینه حمل و گمرک:
!
6,026,484 تومان
!
کارمزد ایگرد:
3,972,096 تومان
ضمانت اصالت و سلامت کالا
ارسال رایگان در سراسر ایران
قیمت قطعی
Perfect Temperature Everytime: Ember Mug 2 offers up to 90 minutes of heat (120F to 145F) or all-day warmth on its charging coaster. Ideal for keeping drinks at the perfect temperature, perfect for desk use or as a thoughtful gift.
Smart or Standalone: Use the Ember app to set precise temperatures and get notifications. Without the app, the mug defaults to 135F and remembers the last setting for a consistent experience.
Auto Sleep & Sensors: The mug wakes up when hot liquid is poured and goes to sleep based on motion detection. Features like auto sleep and memory ensure your drink is always at the right temperature.
Hand Wash Safe: Ember Mug 2 is hand wash only with a scratch-resistant coating. Fully submersible up to 1 meter, its easy to clean and perfect for any hot drink. Do not place in the dishwasher.
Smart LED Indicator: The LED lights up to show when your drink is at the perfect temperature, making it easy to know when your beverage is ready.
Capacity | 10 Fluid Ounces |
رنگ | Stainless Steel |
برند | Ember |
وزن محصول | 1.5 pounds |
ابعاد محصول | 4.4"L x 3.3"W x 4.2"H |
Unit Count | 1.0 Count |
جنس | Ceramic |
تولیدکننده | Ember |
ASIN | B08GRHYKFT |
Customer Reviews | 4.2 4.2 out of 5 stars 18,484 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") || 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount") || 0) + 1); } }); }); 4.2 out of 5 stars |
Date First Available | October 7, 2020 |
رتبه پرفروشترینها | #1,442 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #30 in Insulated Cups & Mugs |
Item model number | CM191007US |
ابعاد محصول | 5.4 x 5.4 x 6.1 inches |
Occasion | Father's Day |
ویژگی خاص | Scratch Resistant, Programmable |
Number of Items | 1 |
Pattern | Solid |
Product Care Instructions | Hand Wash Only |
کاربردهای خاص محصول | Hot Drinks |
باطری | 1 Lithium Ion batteries required. |
Included Components | Charging coaster, Quick start guide, Adapter |
Theme | Holiday |
Style | Modern |
اندازه | 10 oz |
Material Feature | Insulated |
Recommended Uses For Product | Home |
Age Range (Description) | Adult |
کشور مبدا | China |
Shape | Round |
Reusability | Reusable |
منبع برق | Battery Powered |
Pattern Name | Solid |
UPC | 810011401167 |
Batteries required | No |
Care instructions | Hand Wash Only |
Number of pieces | 1 |
Global Trade Identification Number | 00810011401167 |
Specific instructions for use | Hot Drinks |
Upper Temperature Rating | 145 Degrees Fahrenheit |
Maximum Temperature | 145 Degrees Fahrenheit |
Voltage | 240 Volts |
Lower Temperature Rating | 120 Degrees Fahrenheit |
نظرات یا سوالات خود را در مورد این کالا با ما در میان بگذارید.
با ثبت نظر 5 امتیاز از باشگاه مشتریان ایگرد دریافت خواهید کرد.