هدست گیمینگ HyperX Cloud Stinger Core - Wireless Lightweight مدل HHSS1C-BA-BK/G
امتیاز 62107
امتیاز 62107
برند:
hyperx
سایز:
رنگ:
وزن: 660 گرم
تخفیف: 25 درصد
قیمت دلاری: 59.99$
قیمت نهایی: 12,124,400 تومان
استفاده از بیمه پرایم
مبلغ بیمه این محصول 558,715 تومان است.

استفاده از حمل عادی، 35 تا 55 روز کاری

استفاده از حمل اکسپرس، 20 تا 30 روز کاری!
با پرداخت 2,650,197 تومانجدید

به ازای خرید این محصول 121 امتیاز از باشگاه مشتریان ایگرد دریافت خواهید کرد.
1
1
تفکیک هزینه ها
قیمت/مبلغ ارزی:
6,104,640 تومان
هزینه حمل و گمرک:
!
3,900,564 تومان
!
کارمزد ایگرد:
2,119,296 تومان
ضمانت اصالت و سلامت کالا
ارسال رایگان در سراسر ایران
قیمت قطعی
Gaming-grade wireless
DTS Headphone:X Spatial Audio
Lightweight comfort
Immersive in-game audio
Durable, adjustable steel sliders
Convenient onboard audio controls
Swivel-to-mute noise-cancelling mic. Frequency Response: 10Hz21kHz
ابعاد محصول | 8.26 x 7.48 x 3.43 inches |
برند | HyperX |
وزن محصول | 1.15 pounds |
Item Dimensions LxWxH | 8.26 x 7.48 x 3.43 inches |
تولیدکننده | HP Inc. |
ASIN | B08634653D |
Customer Reviews | 4.3 4.3 out of 5 stars 26,667 ratings 4.3 out of 5 stars |
Date First Available | March 31, 2020 |
رتبه پرفروشترینها | #576 in Video Games (See Top 100 in Video Games) #58 in PC Game Headsets |
اندازه | Wireless |
باطری | 1 Lithium Polymer batteries required. (included) |
Connectivity Technology | Wireless |
Form Factor | Over Ear |
Item model number | 4P4F0AA |
Hardware Platform | PC |
کشور مبدا | China |
Series | Cloud Stinger Core Wireless 7.1 |
Style | Stinger Core |
Voltage | 5 Volts |
Cable Feature | Without Cable |
Audio Sensitivity | 103 dB |
Platform | Xbox One, Xbox, Windows |
Noise Control | Sound Isolation |
Control Type | Touch Control |
منبع برق | Battery |
Model Number | 4P4F0AA |
Wireless Communication Technology | RF |
رنگ | Black |
Pattern Name | Headset |
Age Range (Description) | Adult |
جنس | Steel |
Ear Placement | Over Ear |
ویژگی خاص | Microphone Feature |
Included Components | Headset and USB dongle |
زبان | English, English, English, English, English |
نام مدل | HyperX Cloud Stinger Core Wireless + DTS Headphone:X |
Pattern | Headset |
Units | 1.0 Count |
Number Of Items | 1 |
Unit Count | 1.0 Count |
Number of Items | 1 |
Battery Life | 17 Hour |
Theme | Video Game |
کاربردهای خاص محصول | Gaming |
Sensitivity | 103 dB |
Microphone Form Factor | Condenser |
Charging Time | 3 Hours |
Water Resistance Level | Not Water Resistant |
Is Electric | No |
Is Autographed | No |
Builtin Microphone | Yes |
Built In Microphone | Yes |
Audio Upscaling | No |
Contextual Audio Transparency | No |
Conversation Boost | No |
Adjustable Clamping Force | No |
Auto Pause | No |
Audio Equalizer | No |
Ear Detection | No |
Ear Detection Proximity Sensor | No |
Adaptive Sound Control | No |
Earbud Case Wireless Charging | No |
Adaptive Active Noise Cancellation | No |
Has Active Noise Cancellation | No |
Fast Pairing | No |
Fold Flat Design | No |
Has Sound Personalization | No |
Simultaneous Device Audio Mixing | No |
Has Self Adjusting Headband | No |
Replacement Ear Pads | No |
Has Headphone Fit Test | No |
Has Call Answer End | No |
Has Multipoint Pairing | No |
Has Voice Prompt | No |
Has Wind Noise Reduction | No |
Headband Telescoping | No |
Has Adjustable Earcups | No |
Has Quick Attention Mode | No |
Has Adjustable Headband | Yes |
Speech Clarity Enhancement | No |
Headband Adjustment | Sliding |
Compatible Devices | PCs, PlayStation Gaming Consoles |
Headphones Jack | 3.5 mm Jack |
Audio Driver Type | Dynamic Driver |
UPC | 196188042380 |
Global Trade Identification Number | 00196188042380, 01961880423800 |
Controller Type | Wireless USB Controller" or "PC/PlayStation Compatible Wireless Controller |
Frequency Range | 10Hz-21kHz |
Age Range Description | Teen |
Additional Features | Microphone Feature |
Battery Charge Time | 3 Hours |
Earpiece Shape | around the ear |
Wireless Technology | RF |
Built-In Media | Headset and USB dongle |
Enclosure Material | Steel |
Style Name | Stinger Core |
Battery Average Life | 17 Hour |
Antenna Location | Gaming |
Cable Features | Without Cable |
Headphone Folding Features | Over Ear |
Headphones Ear Placement | Over Ear |
Headphone Jack | 3.5 mm Jack |
Recommended Uses For Product | Gaming |
Control Method | Touch |
نظرات یا سوالات خود را در مورد این کالا با ما در میان بگذارید.
با ثبت نظر 5 امتیاز از باشگاه مشتریان ایگرد دریافت خواهید کرد.