ساعت مچی هوشمند گارمین مدل vivoactive 4
امتیاز 17176
امتیاز 17176
برند:
garmin
سایز:
رنگ:
وزن: 520 گرم
قیمت دلاری: 309$
قیمت نهایی: 48,401,100 تومان
استفاده از بیمه پرایم
مبلغ بیمه این محصول 2,531,550 تومان است.

استفاده از حمل عادی، 35 تا 55 روز کاری

استفاده از حمل اکسپرس، 20 تا 30 روز کاری!
با پرداخت 2,179,200 تومانجدید

به ازای خرید این محصول 484 امتیاز از باشگاه مشتریان ایگرد دریافت خواهید کرد.
1
1
تفکیک هزینه ها
قیمت/مبلغ ارزی:
31,443,840 تومان
هزینه حمل و گمرک:
!
8,730,448 تومان
!
کارمزد ایگرد:
8,226,912 تومان
ضمانت اصالت و سلامت کالا
ارسال رایگان در سراسر ایران
قیمت قطعی
Keeps track of your energy levels, Pulse Ox (this is not a medical device and is not intended for use in the diagnosis or monitoring of any medical condition), respiration, menstrual cycle, stress, sleep, estimated heart, hydration and more
Easily download songs to your watch, including playlists from Spotify, Amazon music or Deezer (may require a premium subscription with a third party music provider), and connect with headphones (sold separately) for phone free listening
Record all the ways to move with more than 20 preloaded GPS and indoor sports apps, including yoga, running, swimming and more
Get easy to follow, animated workouts right on your watch screen, including cardio, strength, yoga and Pilates
Battery life: Up to 8 days in smartwatch mode; Up to 6 hours in GPS and music mode
Personalize your watch with thousands of free watch faces, apps and widgets from our Connect IQ store
Stay connected with smart notifications (when paired with a compatible device) for incoming calls, text messages, calendar reminders and more
Water rating: 5 ATM
رنگ | Black |
ابعاد محصول | 1.78"L x 1.78"W x 0.5"H |
برند | Garmin |
وزن محصول | 1.3 ounces |
جنس | Stainless Steel |
تولیدکننده | Garmin |
ASIN | B07W7W8WBH |
Customer Reviews | 4.4 4.4 out of 5 stars 17,176 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") || 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount") || 0) + 1); } }); }); 4.4 out of 5 stars |
Date First Available | September 5, 2019 |
رتبه پرفروشترینها | #58,642 in Electronics (See Top 100 in Electronics) #1,475 in Smartwatches |
Is Discontinued By Manufacturer | No |
اندازه | 45mm |
Item model number | 010-02174-11 |
Department | mens |
ابعاد محصول | 1.78 x 1.78 x 0.5 inches |
کشور مبدا | Taiwan |
Included Components | Vivoactive 4; Charging/data cable; Documentation |
باطری | 1 Lithium Polymer batteries required. (included) |
Compatible Devices | Smartphones |
Other display features | Wireless |
Colour | Black |
Battery Life | 8 days |
اندازه صفحه نمایش | 1.3 Inches |
Domestic Shipping | Item can be shipped within U.S. |
International Shipping | This item can be shipped to select countries outside of the U.S. Learn More |
Special Features | Bluetooth |
Wireless communication technologies | Bluetooth, Wi-Fi |
GPS | built-in gps |
Display resolution | 260 x 260 |
Pattern Name | Smartwatch |
Scanner Resolution | 260 x 260 pixels |
Device interface - primary | Touchscreen |
Connectivity technologies | Bluetooth |
Battery Description | Lithium-Ion Polymer |
Special features | Bluetooth |
Weight | 1.3 Ounces |
Human Interface Input | Touchscreen |
Whats in the box | vivoactive 4; Charging/data cable; Documentation |
UPC | 753759247959 753759228002 |
Global Trade Identification Number | 00753759247959 |
Sensor Type | Optical, Satellite, Other |
Model Number | 010-02174-11 |
Brand Name | Garmin |
Material Type | Stainless Steel |
Display Size | 1.3 Inches |
Item Dimensions L x W x H | 1.78"L x 1.78"W x 0.5"H |
Battery Average Life | 8 days |
Supported Battery Types | Lithium-Ion Polymer |
نظرات یا سوالات خود را در مورد این کالا با ما در میان بگذارید.
با ثبت نظر 5 امتیاز از باشگاه مشتریان ایگرد دریافت خواهید کرد.