Telegram_logo

در حال دریافت اطلاعات...

AURSINC WiFi Deauther Watch V3 ESP8266 Programmable Development Board | Wearable Smartwatch | OLED&Laser | Attack/Control/Test Tool|LOT for DSTIKE NodeMCU Black V3

امتیاز 580
AURSINC WiFi Deauther Watch V3 ESP8266 Programmable Development Board | Wearable Smartwatch | OLED&Laser | Attack/Control/Test Tool|LOT for DSTIKE NodeMCU Black V3
AURSINC WiFi Deauther Watch V3 ESP8266 Programmable Development Board | Wearable Smartwatch | OLED&Laser | Attack/Control/Test Tool|LOT for DSTIKE NodeMCU Black V3
AURSINC WiFi Deauther Watch V3 ESP8266 Programmable Development Board | Wearable Smartwatch | OLED&Laser | Attack/Control/Test Tool|LOT for DSTIKE NodeMCU Black V3
AURSINC WiFi Deauther Watch V3 ESP8266 Programmable Development Board | Wearable Smartwatch | OLED&Laser | Attack/Control/Test Tool|LOT for DSTIKE NodeMCU Black V3
AURSINC WiFi Deauther Watch V3 ESP8266 Programmable Development Board | Wearable Smartwatch | OLED&Laser | Attack/Control/Test Tool|LOT for DSTIKE NodeMCU Black V3
AURSINC WiFi Deauther Watch V3 ESP8266 Programmable Development Board | Wearable Smartwatch | OLED&Laser | Attack/Control/Test Tool|LOT for DSTIKE NodeMCU Black V3
AURSINC WiFi Deauther Watch V3 ESP8266 Programmable Development Board | Wearable Smartwatch | OLED&Laser | Attack/Control/Test Tool|LOT for DSTIKE NodeMCU Black V3
AURSINC WiFi Deauther Watch V3 ESP8266 Programmable Development Board | Wearable Smartwatch | OLED&Laser | Attack/Control/Test Tool|LOT for DSTIKE NodeMCU Black V3
AURSINC WiFi Deauther Watch V3 ESP8266 Programmable Development Board | Wearable Smartwatch | OLED&Laser | Attack/Control/Test Tool|LOT for DSTIKE NodeMCU Black V3
AURSINC WiFi Deauther Watch V3 ESP8266 Programmable Development Board | Wearable Smartwatch | OLED&Laser | Attack/Control/Test Tool|LOT for DSTIKE NodeMCU Black V3
AURSINC WiFi Deauther Watch V3 ESP8266 Programmable Development Board | Wearable Smartwatch | OLED&Laser | Attack/Control/Test Tool|LOT for DSTIKE NodeMCU Black V3
AURSINC WiFi Deauther Watch V3 ESP8266 Programmable Development Board | Wearable Smartwatch | OLED&Laser | Attack/Control/Test Tool|LOT for DSTIKE NodeMCU Black V3
AURSINC WiFi Deauther Watch V3 ESP8266 Programmable Development Board | Wearable Smartwatch | OLED&Laser | Attack/Control/Test Tool|LOT for DSTIKE NodeMCU Black V3
AURSINC WiFi Deauther Watch V3 ESP8266 Programmable Development Board | Wearable Smartwatch | OLED&Laser | Attack/Control/Test Tool|LOT for DSTIKE NodeMCU Black V3
AURSINC WiFi Deauther Watch V3 ESP8266 Programmable Development Board | Wearable Smartwatch | OLED&Laser | Attack/Control/Test Tool|LOT for DSTIKE NodeMCU Black V3
AURSINC WiFi Deauther Watch V3 ESP8266 Programmable Development Board | Wearable Smartwatch | OLED&Laser | Attack/Control/Test Tool|LOT for DSTIKE NodeMCU Black V3
AURSINC WiFi Deauther Watch V3 ESP8266 Programmable Development Board | Wearable Smartwatch | OLED&Laser | Attack/Control/Test Tool|LOT for DSTIKE NodeMCU Black V3
AURSINC WiFi Deauther Watch V3 ESP8266 Programmable Development Board | Wearable Smartwatch | OLED&Laser | Attack/Control/Test Tool|LOT for DSTIKE NodeMCU Black V3
امتیاز 580

برند:

aursinc

وزن: 336 گرم

تخفیف: 15 درصد

قیمت دلاری: 59.99$

%15
70.576$

قیمت نهایی: 10,658,400 تومان

استفاده از بیمه پرایم

مبلغ بیمه این محصول 558,715 تومان است.

استفاده از حمل عادی، 35 تا 55 روز کاری

استفاده از حمل اکسپرس، 20 تا 30 روز کاری!

با پرداخت 1,446,560 تومانجدید

به ازای خرید این محصول 106 امتیاز از باشگاه مشتریان ایگرد دریافت خواهید کرد.

1

1

تفکیک هزینه ها

قیمت/مبلغ ارزی:

6,104,640 تومان

هزینه حمل و گمرک:

!

2,678,888 تومان

!

کارمزد ایگرد:

1,875,072 تومان

  • ORIGIN DSTIKE Watch V3, with better performance and appearance than V1&V2, is wrapped by the Arcylic cover and 3D print transparent case, moreover, equiped with upgraded software system, which is easier to operate.

  • WiFi Test Tool: installed with the latest ESP8266 Deauther software, the deauther watch can perform different secure tests for your WiFi networks, equiped with 5dB FPC antenna. NOTE: ESP8266 supports 2.4GHz only.

  • Extensible: Deauther wathch V3 also can be used to develop your own software, it is indeed a ESP8266 development board, easy to operate.

  • LONG WORKING TIME: DSTIKE Deauther watch has a built-in an 800mAh battery, the maximum working time of the WiFi Deauther wristband reaches 8 hours, also the battery can be charged while in use. Moreover, the watch is equiped with OLED display and a 3-way momentary slide switch.

  • NOTE: the wifi deauther watch can be used only for testing and educational purposes on your own devices! Firmware and Software download please refer to the below description.

رنگBlack V3
برندAURSINC
وزن محصول9.1 ounces
تولید‌کنندهAURSINC
ASINB08YWJPCSL
Customer Reviews4.0 out of 5 stars 580 ratings 4.0 out of 5 stars
Date First AvailableMarch 13, 2021
رتبه پرفروش‌ترین‌ها#143 in Single Board Computers
ابعاد بسته‌بندی5.24 x 4.8 x 3.31 inches
باطری1 Lithium Ion batteries required.
Connectivity TechnologyWi-Fi
کشور مبداChina
Wireless Type2.4 GHz Radio Frequency
Total USB Ports1
Included ComponentsWIFI

نظرات یا سوالات خود را در مورد این کالا با ما در میان بگذارید.

  • با ثبت نظر 5 امتیاز از باشگاه مشتریان ایگرد دریافت خواهید کرد.

  • صفحه کلید خود را در حالت زبان فارسی قرار دهید.
  • در نظرات خود، تجربه، نحوه استفاده از کالا و سایر نکاتی که به نظرتان برای مشتریان ایگرد مفید به نظر می رسد را اعلام کنید.
  • از ارائه‌ی اطلاعات شخصی (مثل شماره تماس، ایمیل و آی‌دی شبکه‌های اجتماعی) پرهیز کنید.
AURSINC WiFi Deauther Watch V3 ESP8266 Programmable Development Board | Wearable Smartwatch | OLED&Laser | Attack/Control/Test Tool|LOT for DSTIKE NodeMCU Black V3
aursinc
336گرم
B07W5YD624
AURSINC WiFi Deauther Watch V3 ESP8266 Programmable Development Board | Wearable Smartwatch | OLED&Laser | Attack/Control/Test Tool|LOT for DSTIKE NodeMCU Black V3
AURSINC WiFi Deauther Watch V3 ESP8266 Programmable Development Board | Wearable Smartwatch | OLED&Laser | Attack/Control/Test Tool|LOT for DSTIKE NodeMCU Black V3
AURSINC WiFi Deauther Watch V3 ESP8266 Programmable Development Board | Wearable Smartwatch | OLED&Laser | Attack/Control/Test Tool|LOT for DSTIKE NodeMCU Black V3
AURSINC WiFi Deauther Watch V3 ESP8266 Programmable Development Board | Wearable Smartwatch | OLED&Laser | Attack/Control/Test Tool|LOT for DSTIKE NodeMCU Black V3
AURSINC WiFi Deauther Watch V3 ESP8266 Programmable Development Board | Wearable Smartwatch | OLED&Laser | Attack/Control/Test Tool|LOT for DSTIKE NodeMCU Black V3
AURSINC WiFi Deauther Watch V3 ESP8266 Programmable Development Board | Wearable Smartwatch | OLED&Laser | Attack/Control/Test Tool|LOT for DSTIKE NodeMCU Black V3
AURSINC WiFi Deauther Watch V3 ESP8266 Programmable Development Board | Wearable Smartwatch | OLED&Laser | Attack/Control/Test Tool|LOT for DSTIKE NodeMCU Black V3
AURSINC WiFi Deauther Watch V3 ESP8266 Programmable Development Board | Wearable Smartwatch | OLED&Laser | Attack/Control/Test Tool|LOT for DSTIKE NodeMCU Black V3
AURSINC WiFi Deauther Watch V3 ESP8266 Programmable Development Board | Wearable Smartwatch | OLED&Laser | Attack/Control/Test Tool|LOT for DSTIKE NodeMCU Black V3
10658400
12539295
15%
available
ElectronicsComputers & AccessoriesComputer ComponentsSingle Board Computers
ORIGIN DSTIKE Watch V3, with better performance and appearance than V1&V2, is wrapped by the Arcylic cover and 3D print transparent case, moreover, equiped with upgraded software system, which is easier to operate.,WiFi Test Tool: installed with the latest ESP8266 Deauther software, the deauther watch can perform different secure tests for your WiFi networks, equiped with 5dB FPC antenna. NOTE: ESP8266 supports 2.4GHz only.,Extensible: Deauther wathch V3 also can be used to develop your own software, it is indeed a ESP8266 development board, easy to operate.,LONG WORKING TIME: DSTIKE Deauther watch has a built-in an 800mAh battery, the maximum working time of the WiFi Deauther wristband reaches 8 hours, also the battery can be charged while in use. Moreover, the watch is equiped with OLED display and a 3-way momentary slide switch.,NOTE: the wifi deauther watch can be used only for testing and educational purposes on your own devices! Firmware and Software download please refer to the below description.