ASUS ZenBook Pro Duo 15 OLED UX582 Laptop, 15.6 inch OLED UHD Touch Display, Intel Core i9-11900H, 32GB RAM, 1TB SSD, GeForce RTX 3060, ScreenPad, Windows 11 Pro, Celestial Blue, UX582HM-XH96T Core i9-11900H 32 GB 1 TB RTX 3060
امتیاز 89
امتیاز 89
برند:
asus
سایز:
وزن: 3043 گرم
قیمت دلاری: 1499.99$
قیمت نهایی: 148,741,700 تومان
استفاده از بیمه پرایم
مبلغ بیمه این محصول 6,924,954 تومان است.
استفاده از حمل عادی، 35 تا 55 روز کاری
استفاده از حمل اکسپرس، 20 تا 30 روز کاری!
با پرداخت 7,322,825 تومانجدید
به ازای خرید این محصول 1487 امتیاز از باشگاه مشتریان ایگرد دریافت خواهید کرد.
1
1
تفکیک هزینه ها
قیمت/مبلغ ارزی:
93,599,424 تومان
هزینه حمل و گمرک:
!
30,142,056 تومان
!
کارمزد ایگرد:
25,000,320 تومان
ضمانت اصالت و سلامت کالا
ارسال رایگان در سراسر ایران
قیمت قطعی
Aspect Ratio:16:9
Complimentary 3-month Adobe Creative Cloud subscription with the purchase. Learn more on ASUS website for more details
ScreenPad Plus: 14 inch 4K matte touchscreen, giving your endless way to optimize your multitasking experience by extending the screen or split windows and apps on both displays
15.6 inch OLED UHD(1920x1080) NanoEdge touchscreen glossy main display
11th generation Intel Core i9-11900H Processor and NVIDIA GeForce RTX 3060 Laptop GPU with 6GB VRAM NVIDIA Studio Ready
Windows 11 Pro
Style | OLED 4K |
CPU | Core i9-11900H |
Hard Disk Size | 1 TB |
Graphics Description | RTX 3060 |
RAM Size | 32 GB |
Item Dimensions LxWxH | 13.98 x 9.88 x 0.7 inches |
برند | ASUS |
ابعاد محصول | 13.98 x 9.88 x 0.7 inches |
وزن محصول | 5.16 Pounds |
Customer Reviews | 3.9 3.9 out of 5 stars 89 ratings 3.9 out of 5 stars |
ASIN | B09NMT8K88 |
Date First Available | June 30, 2022 |
باطری | 1 Lithium Ion batteries required. (included) |
رتبه پرفروشترینها | #55,388 in Computers & Accessories (See Top 100 in Computers & Accessories) #11,020 in Traditional Laptop Computers |
رنگ | Celestial Blue |
Item model number | UX7602ZM-DB74T |
Standing screen display size | 16 Inches |
Series | Zenbook Pro 16X OLED |
رم | 32 GB DDR4 |
Screen Resolution | 1920 x 1080 pixels |
Hard Drive | 1 TB SSD |
Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
Max Screen Resolution | 3840x2400 Pixels |
Card Description | RTX 3060 |
پردازنده | 4.7 GHz apple_ci7 |
Number of USB 3.0 Ports | 3 |
Wireless Type | Bluetooth, 802.11ax |
برند پردازنده | Intel |
سیستم عامل | Windows 11 Pro |
Flash Memory Size | 1 TB |
اندازه صفحه نمایش | 15.6 Inches |
Chipset Brand | NVIDIA |
Hard Drive Interface | USB |
Voltage | 20 Volts |
نوع حافظه | DDR5 RAM |
Optical Drive Type | No Optical Drive |
تعداد پردازنده | 8 |
CPU Model | Intel Core i9 |
Graphics Card Ram Size | 6 GB |
Ram Memory Installed Size | 32 GB |
Flash Memory Installed Size | 32 |
Number of Processors | 14 |
ویژگی خاص | Fingerprint Reader, HD Audio, Backlit Keyboard |
Average Battery Life (in hours) | 16 Hours |
نام مدل | UX582HM-XH96T |
توضیحات کارت گرافیک | RTX 3060 |
Audio-out Ports (#) | 1 |
Processor Description | Core i9-11900H |
Included Memory Size | 32 GB |
Hardware Platform | PC |
سرعت حافظه | 3200 MHz |
Model Number | UX582HM-XH96T |
Brand Name | ASUS |
تولیدکننده | ASUS |
Connectivity Technology | Bluetooth, Wi-Fi, USB, HDMI |
Form Factor | Notebook |
Model Year | 2021 |
Display Type | OLED |
Included Components | Stand, Backpack, Plamrest, UX582HM-XH96T, Stylus |
UPC | 195553388924 |
Hard Disk Description | SSD |
کاربردهای خاص محصول | Personal, Business |
Refresh Rate | 60 Hz |
Control Method | Touch |
Keyboard Description | Backlit,Backlit Chiclet Keyboard with Num-key |
Resolution | 1080p |
Memory Clock Speed | 5200 MHz |
Processor Speed | 4.9 GHz |
Warranty Type | Limited |
RAM Memory Technology | DDR4 |
Battery Cell Type | Lithium Ion |
Number of Ports | 6 |
Microphone Form Factor | Built-in |
Audio Output Type | Headphones, Speakers |
Battery Average Life Standby | 32 Hours |
Display Technology | OLED |
Additional Features | Fingerprint Reader, HD Audio, Backlit Keyboard |
Display Resolution Maximum | 1920 x 1080 Pixels |
CPU Model Number | Intel Core i9-11900 |
Front Photo Sensor Resolution | 2 MP |
RAM Type | DDR4 SDRAM |
Biometric Security Feature | Face Recognition |
Optical Storage Device | No Drive |
Touch Screen Type | Capacitive |
Total Usb Ports | 1 |
Bluetooth Version | 5 |
Audio Recording | No |
CPU Model Speed Maximum | 4.9 GHz |
Video Output | HDMI |
Wireless Technology | Wi-Fi |
Keyboard Layout | QWERTY |
Human-Interface Input | Touchscreen |
Total Number of HDMI Ports | 1 |
Processor Series | Intel Core i9 |
Ram Memory Maximum Size | 32 GB |
RAM Memory Installed | 32 GB |
Graphics Card Ram | 32 GB |
Graphics Ram Type | DDR4 SDRAM |
Video Processor | NVIDIA |
Wireless Compability | Bluetooth, 802.11ax |
Hardware Connectivity | HDMI, 3.5mm Audio, USB 3.0, Bluetooth 5 |
Cache Memory Installed Size | 24 |
Total PCIe Ports | 2 |
Hard-Drive Size | 1 TB |
Camera Description | Front |
Lithium-Battery Energy Content | 92 Watt Hours |
Item Dimensions L x W x Thickness | 14.17"L x 9.81"W x 0.85"Th |
Webcam Capability | Yes |
Automatic Backup Software Included | Adobe |
Bluetooth support? | Yes |
Notebook Pointing Device Description | ScreenPad Plus (14" 1920 x 550 IPS-level Panel Support Stylus)Support NumberPad |
Virtual Reality Ready | Yes |
Hard Disk Interface | USB |
Chipset Type | Intel HM570 |
Speaker Description | Built-In |
Number Of Cells | 6 |
Has Color Screen | Yes |
Battery Average Life | 16 Hours |
Native Resolution | 1920 x 1080 pixels |
Screen Finish | Glossy |
Power Device | 240W AC AdapterOutput: 20V DC, 12A, 240WInput: 100~240V AC 50/60Hz universal |
CPU L3 Cache | 24 MB |
RAM Memory Slot Total Count | 6 |
Touchpad Feature | ScreenPad Plus |
CPU Codename | Tiger Lake |
Audio features | Built-in speakerBuilt-in microphoneBuilt-in array microphoneharman/kardon (Premium)with Cortana and Alexa voice-recognition support |
Wi-Fi Generation | Wi-Fi 6 |
Total Thunderbolt Ports | 1 |
نظرات یا سوالات خود را در مورد این کالا با ما در میان بگذارید.
با ثبت نظر 5 امتیاز از باشگاه مشتریان ایگرد دریافت خواهید کرد.