ASUS Zenbook Pro 16X OLED 16" 4K OLED 16:10 Touch Display, Dial, Intel i7-12700H CPU, GeForce RTX 3060 Graphics, 16GB RAM, 1TB SSD, Windows 11 Home, Tech Black, UX7602ZM-DB74T Core i7-12700H 0 TB 1 TB RTX 3060
امتیاز 93
امتیاز 93
برند:
asus
سایز:
وزن: 3120 گرم
ضمانت اصالت و سلامت کالا
ارسال رایگان در سراسر ایران
قیمت قطعی
Complimentary 3-month Adobe Creative Cloud subscription with the purchase. Learn more on ASUS website for more details
Latest 12th generation Intel Core i7-12700H Processor 2.3 GHz (24M Cache, up to 4.7 GHz, 6P+8E cores) and Intel Iris Xe graphics
NVIDIA GeForce RTX 3060 Laptop GPU with 6GB GDDR6 VRAM - Studio Ready
Fast storage and memory featuring 1TB M.2 NVMe PCIe 4.0 Performance SSD with 16GB LPDDR5 RAM, Windows 11 Home
ASUS Dial: an intuitive controller that provides instant fingertip control on creative apps including change brush size, saturation and more thats customizable. Visit ASUS website for more details
Display: 16-inch 4K OLED NanoEdge touchscreen, with an expansive 16:10 aspect ratio, the main touchscreen is Dolby Vision certified and PANTONE Validated to ensure accurate color rendering
pressure levels, four interchangeable pen tips and fast USB-C charging
Extensive connectivity with Dual band (2*2) Wi-Fi 6 (802.11ax) + Bluetooth 5.2, HDMI 2.1, Thunderbolt 4, USB 3.2 Gen 2 Type-A and SD Express 7.0 card reader (*USB Transfer speed may vary. Learn more at ASUS website)
Backpack, Stylus, USB-A to RJ45 gigabit ethernet adapter included
Style | OLED 4K |
CPU | Core i7-12700H |
Hard Disk Size | 1 TB |
Graphics Description | RTX 3060 |
RAM Size | 0 TB |
Item Dimensions LxWxH | 13.98 x 9.88 x 0.7 inches |
برند | ASUS |
ابعاد محصول | 13.98 x 9.88 x 0.7 inches |
وزن محصول | 5.29 pounds |
Customer Reviews | 3.8 3.8 out of 5 stars 93 ratings var dpAcrHasRegisteredArcLinkClickAction; P.when('A', 'ready').execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( 'acrLink-click-metrics', 'click', { "allowLinkDefault": true }, function (event) { if (window.ue) { ue.count("acrLinkClickCount", (ue.count("acrLinkClickCount") || 0) + 1); } } ); } }); P.when('A', 'cf').execute(function(A) { A.declarative('acrStarsLink-click-metrics', 'click', { "allowLinkDefault" : true }, function(event){ if(window.ue) { ue.count("acrStarsLinkWithPopoverClickCount", (ue.count("acrStarsLinkWithPopoverClickCount") || 0) + 1); } }); }); 3.8 out of 5 stars |
ASIN | B0B5HSWT8T |
Date First Available | June 30, 2022 |
باطری | 1 Lithium Ion batteries required. (included) |
رتبه پرفروشترینها | #126,702 in Computers & Accessories (See Top 100 in Computers & Accessories) #27,083 in Traditional Laptop Computers |
رنگ | Black |
Item model number | UX7602ZM-DB74T |
Standing screen display size | 16 Inches |
Series | Zenbook Pro 16X OLED |
رم | 32 GB DDR4 |
Screen Resolution | 1920 x 1080 pixels |
Hard Drive | 1 TB SSD |
Graphics Coprocessor | NVIDIA GeForce RTX 3060 |
Max Screen Resolution | 3840x2400 Pixels |
Card Description | RTX 3060 |
پردازنده | 4.7 GHz apple_ci7 |
Number of USB 3.0 Ports | 3 |
Wireless Type | Bluetooth, 802.11ax |
برند پردازنده | Intel |
سیستم عامل | Windows 11 Home |
Flash Memory Size | 1 TB |
اندازه صفحه نمایش | 16 Inches |
Chipset Brand | NVIDIA |
Hard Drive Interface | USB |
Voltage | 20 Volts |
نوع حافظه | DDR5 RAM |
Optical Drive Type | No Optical Drive |
تعداد پردازنده | 14 |
CPU Model | Intel Core i7 |
Graphics Card Ram Size | 6 GB |
Ram Memory Installed Size | 16 GB |
Flash Memory Installed Size | 32 |
Number of Processors | 14 |
ویژگی خاص | Fingerprint Reader, HD Audio, Backlit Keyboard |
Average Battery Life (in hours) | 16 Hours |
نام مدل | Zenbook Pro 16X OLED |
توضیحات کارت گرافیک | RTX 3060 |
Audio-out Ports (#) | 1 |
Processor Description | Core i9-11900H |
Included Memory Size | 32 GB |
Hardware Platform | PC |
سرعت حافظه | 5200 MHz |
Model Number | UX7602ZM-DB74T |
Brand Name | ASUS |
تولیدکننده | ASUS |
Connectivity Technology | Bluetooth, USB, HDMI, Thunderbolt |
Form Factor | Traditional |
Model Year | 2022 |
Display Type | OLED |
Included Components | User Guide, Power Adapter, Backpack, Stylus, USB-A-LAN Adapter, Warranty Card, UX7602ZM-DB74T |
UPC | 195553632713 |
Hard Disk Description | SSD |
کاربردهای خاص محصول | Multimedia, Student, Gaming |
Refresh Rate | 60 Hz |
Control Method | Touch |
Keyboard Description | Chiclet |
Resolution | 4K |
Memory Clock Speed | 5200 MHz |
Processor Speed | 4.7 GHz |
Warranty Type | Limited |
RAM Memory Technology | LPDDR5 |
Battery Cell Type | Lithium Ion |
Number of Ports | 4 |
Microphone Form Factor | Built-in |
Audio Output Type | Headphones, Speakers |
Battery Average Life Standby | 32 Hours |
Display Technology | OLED |
Additional Features | Fingerprint Reader, HD Audio, Backlit Keyboard |
Display Resolution Maximum | 3840x2400 Pixels |
CPU Model Number | 12700H |
Front Photo Sensor Resolution | 2 MP |
RAM Type | DDR5 RAM |
Biometric Security Feature | Fingerprint Recognition |
Optical Storage Device | No Optical Drive |
Touch Screen Type | Capacitive |
Total Usb Ports | 3 |
Bluetooth Version | 5.2 |
Audio Recording | No |
CPU Model Speed Maximum | 4.7 GHz |
Video Output | HDMI |
Wireless Technology | Bluetooth, Wi-Fi |
Keyboard Layout | QWERTY |
Human-Interface Input | Touchscreen with Stylus Support |
Total Number of HDMI Ports | 1 |
Processor Series | Intel Core i7 |
Ram Memory Maximum Size | 16 GB |
RAM Memory Installed | 16 GB |
Graphics Card Ram | 6 GB |
Graphics Ram Type | GDDR6 |
Video Processor | NVIDIA |
Wireless Compability | Bluetooth, 802.11ax |
Hardware Connectivity | Thunderbolt |
Cache Memory Installed Size | 24 |
Total PCIe Ports | 2 |
Hard-Drive Size | 1 TB |
Camera Description | Front |
Lithium-Battery Energy Content | 96 Watt Hours |
Item Dimensions L x W x Thickness | 13.98"L x 9.88"W x 0.7"Th |
Webcam Capability | Yes |
Automatic Backup Software Included | Adobe |
Bluetooth support? | Yes |
Notebook Pointing Device Description | Touchscreen, keyboard, and touchpad |
Virtual Reality Ready | Yes |
Hard Disk Interface | USB |
Chipset Type | Intel HM570 |
Speaker Description | Built-In |
Number Of Cells | 6 |
Has Color Screen | Yes |
Battery Average Life | 16 Hours |
Native Resolution | 1920 x 1080 pixels |
Screen Finish | Glossy |
Power Device | 240W AC AdapterOutput: 20V DC, 12A, 240WInput: 100~240V AC 50/60Hz universal |
CPU L3 Cache | 24 MB |
RAM Memory Slot Total Count | 6 |
Touchpad Feature | ScreenPad Plus |
CPU Codename | Tiger Lake |
Audio features | Built-in speakerBuilt-in microphoneBuilt-in array microphoneharman/kardon (Premium)with Cortana and Alexa voice-recognition support |
Wi-Fi Generation | Wi-Fi 6 |
Total Thunderbolt Ports | 1 |
نظرات یا سوالات خود را در مورد این کالا با ما در میان بگذارید.
با ثبت نظر 5 امتیاز از باشگاه مشتریان ایگرد دریافت خواهید کرد.