هدفون بی سیم سنهایزر مدل CX 400BT با کنترل های لمسی
امتیاز 2587
امتیاز 2587
برند:
sennheiser
رنگ:
وزن: 550 گرم
ضمانت اصالت و سلامت کالا
ارسال رایگان در سراسر ایران
قیمت قطعی
Audio quality is our top priority: Experience great sound with a 7 millimeter dynamic driver and a wide range of Bluetooth codec support
Long battery life (20 hours) and comfortable wearing: Get up to 20 hours of music playtime with one charge - The ergonomic design offers optimal comfort and secure fit with 4 ear adapter sizes
Personalize to your everyday needs: Fully adaptable controls for music, calls and voice assistant - Built-in audio equalizer adapts the sound to your personal preferences
Full digital control with our app: Our Smart Control app for iOS / Android allows all of the earphone functionalities to be modified to your personal choice
Enjoy outstanding sound quality no matter your mobile device or your surroundings with our wide range of audio codec support including AAC, aptX, SBC as well as passive Noise Cancelling
Sennheiser uses decades of expertise to drive the world of audio technology forward with every product - for new, unique sound experiences
Included components: CX 400BT True Wireless, Charging case, USB-C charging cable, Silicone ear adapter sets (in size XS/S/M/L)
رنگ | Black |
وزن محصول | 0.42 ounces |
ابعاد محصول | 2.32 x 1.33 x 1.67 inches |
تولیدکننده | Sennheiser |
Customer Reviews | 4.2 4.2 out of 5 stars 2,587 ratings 4.2 out of 5 stars |
ASIN | B08DCLRYWB |
Date First Available | September 1, 2020 |
رتبه پرفروشترینها | #176,876 in Electronics (See Top 100 in Electronics) #8,053 in Earbud & In-Ear Headphones |
Is Discontinued By Manufacturer | Yes |
Connectivity Technology | Bluetooth 5.1 compliant |
Item model number | CX400TW1 Black |
منبع برق | Battery-Powered |
باطری | 1 Lithium Polymer batteries required. (included) |
Water Resistance Level | Not Water Resistant |
ویژگی خاص | Lightweight, Noise Isolation, Volume-Control, Microphone Feature, Universal Phone Control |
Noise Control | Sound Isolation |
نام مدل | CX 400BT True Wireless - Black |
Ear Placement | In Ear |
برند | Sennheiser |
Model Number | CX400TW1 Black |
Form Factor | In Ear |
جنس | Silicone |
Wireless Communication Technology | Bluetooth |
کشور مبدا | China |
Included Components | CX 400BT True Wireless Earbuds Silicone ear adapter sets (XS, S, M, L) Charging Case USB-C Cable Quick Guide & Safety Guide |
Compatible Devices | any mobile device. |
Units | 1.0 Count |
Number Of Items | 1 |
Unit Count | 1.0 Count |
Age Range (Description) | Adult |
Number of Items | 1 |
Battery Life | 20 Hours |
کاربردهای خاص محصول | Personal |
Control Method | App |
Headphones Jack | usb |
Cable Feature | Without Cable |
Control Type | Voice Control |
UPC | 615104346901 |
Charging Time | 1.5 Hours |
Is Autographed | No |
Bluetooth Version | 5.1 |
Earpiece Shape | In Ear |
Audio Driver Type | Dynamic Driver |
Bluetooth Range | 10 Meters |
Audio Driver Size | 7 Millimeters |
Carrying Case Battery Charging Time | 5 Hours |
Carrying Case Battery Average Life | 20 Hours |
Carrying Case Weight | 0.42 Ounces |
Is Electric | Yes |
Age Range Description | Adult |
Additional Features | Lightweight, Noise Isolation, Volume-Control, Microphone Feature, Universal Phone Control |
Battery Charge Time | 1.5 Hours |
Wireless Technology | Bluetooth |
Built-In Media | CX 400BT True Wireless Earbuds Silicone ear adapter sets (XS, S, M, L) Charging Case USB-C Cable Quick Guide & Safety Guide |
Enclosure Material | Silicone |
Battery Average Life | 20 Hours |
Cable Features | Without Cable |
Headphone Folding Features | In Ear |
Headphones Ear Placement | In Ear |
Headphone Jack | usb |
نظرات یا سوالات خود را در مورد این کالا با ما در میان بگذارید.
با ثبت نظر 5 امتیاز از باشگاه مشتریان ایگرد دریافت خواهید کرد.