Asus Vivobook X509JB-EJ040T (Slate Gray) - Intel i5-1035GI 1.0 GHz, 4GB RAM, 512GB SSD, Nvida Geforce MX110 2GB, 15.6 inches, Windows 10, Eng-Arb-KB
امتیاز 2
امتیاز 2
برند:
asus
وزن: 2340 گرم
ضمانت اصالت و سلامت کالا
ارسال رایگان در سراسر ایران
قیمت قطعی
One of the worlds smallestall-rounder 15-inch laptops
ASUS X509 features a reinforced chassis improves typing and allows you to open and close the lid in one smooth motion.
With an overall weight of just 1.8kg, the extremely portable ASUS X509 is the lightweight laptop that keeps up with your fast-paced lifestyle.
ASUS X509 features a 3x the lifespan of standard lithium-ion batteries. With ASUS fast-charge technology, a low battery can be charged to 60 percent in just 49 minutes.
ابعاد محصول | 23.5 x 36 x 2.29 cm; 1.8 Kilograms |
برند | ASUS |
وزن محصول | 1.8 Kilograms |
تولیدکننده | Asus |
ASIN | B087QXCTPW |
Customer Reviews | 3.5 3.5 out of 5 stars 2 ratings 3.5 out of 5 stars |
Date First Available | 22 April 2020 |
باطری | 1 Lithium Ion batteries required. (included) |
رنگ | Slate Gray |
Form Factor | Laptop |
Item model number | X509JB-EJ040T |
منبع برق | Battery Powered |
Colour | Slate Gray |
Are Batteries Included | Yes |
Standing screen display size | 15.6 Inches |
Screen Resolution | 1920 x 1080 pixels |
Graphics Coprocessor | Nvidia Geforce |
Average Battery Life (in hours) | 8 Hours |
Number of USB 3.0 Ports | 1 |
Wireless Type | 801.11ac |
سیستم عامل | Windows 10 Home |
برند پردازنده | Intel |
نوع حافظه | DDR4 SDRAM |
Hard Disk Description | SSD |
Number of USB 2.0 Ports | 2 |
Optical Drive Type | No |
تعداد پردازنده | 4 |
Graphics Card Ram Size | 2048 |
CPU speed | 1 GHz |
اندازه صفحه نمایش | 15.6 Inches |
Installed RAM memory size | 4 GB |
RAM Size | 4 GB |
Resolution | 1920 x 1080 pixels |
Processor Speed | 1 GHz |
Graphics RAM Type | DDR3 SDRAM |
سیستم عامل | Windows 10 Home |
Number of HDMI Ports | 1 |
Processor Type | Core i5 |
Hard Drive Size | 512 GB |
Graphics Chipset Brand | NVIDIA |
Graphics Card Interface | PCI Express |
توضیحات کارت گرافیک | Nvida Geforce MX110 |
Connectivity Type | 801_11_AC |
Lithium Battery Packaging | Batteries contained in equipment |
Lithium Battery Energy Content | 32 Watt Hours |
Number Of Lithium Ion Cells | 2 |
Hard disk size | 512 GB |
CPU model | Core i5 |
Graphics co-processor | Nvidia Geforce |
توضیحات کارت گرافیک | Nvida Geforce MX110 |
Special features | Portable |
Series | VivoBook |
نام مدل | VivoBook |
Voltage | 3.7 Volts |
Memory Technology | DDR4 |
Audio Details | Speakers |
نظرات یا سوالات خود را در مورد این کالا با ما در میان بگذارید.
با ثبت نظر 5 امتیاز از باشگاه مشتریان ایگرد دریافت خواهید کرد.