هدفون بیسیم سونی مدل WH-1000XM4 رنگ مشکی
امتیاز 58792
امتیاز 58792
برند:
sony
رنگ:
وزن: 800 گرم
ضمانت اصالت و سلامت کالا
ارسال رایگان در سراسر ایران
قیمت قطعی
ACTIVE NOISE CANCELLATION: Premium noise canceling with Dual Noise Sensor technology
LONG BATTERY LIFE: Up to 30-hour battery life with quick charging (10 min charge for 5 hours of playback)(USB Type-C Cable included)
TOUCH SENSOR CONTROLS: Pause play skip tracks, control volume, activate your voice assistant, and answer phone calls.
SPEAK-TO-CHAT: Automatically reduces volume during conversations
SUPERIOR CALL QUALITY: Precise voice pick up combines five built-in microphones with advanced audio signal for clear calls
WEARING DETECTION: Pauses playback when headphones are removed
MULTIPOINT CONNECTION: Seamless multiple-device pairing
ADAPTIVE SOUND CONTROL: Provides a personalized listening experience
COMFORT: Updated design relieves pressure for long-lasting comfort
EDGE AI: Co-developed with Sony Music Studios Tokyo, DSEE Extreme (Digital Sound Enhancement Engine) upscales compressed digital music files in real time.
رنگ | Black |
ابعاد محصول | 7.27 x 3.03 x 9.94 inches |
وزن محصول | 9 ounces |
تولیدکننده | Sony |
ASIN | B0863TXGM3 |
Customer Reviews | 4.6 4.6 out of 5 stars 58,641 ratings 4.6 out of 5 stars |
Date First Available | August 6, 2020 |
رتبه پرفروشترینها | #117 in Electronics (See Top 100 in Electronics) #4 in Over-Ear Headphones |
Is Discontinued By Manufacturer | No |
Department | Electronics |
باطری | 1 Lithium Polymer batteries required. (included) |
Connectivity Technology | Bluetooth, Bluetooth 5.0 |
منبع برق | Battery |
Item model number | WH1000XM4/B |
کشور مبدا | Malaysia |
Audio Sensitivity | 105 dB |
Connector Type | USB Type C |
برند | Sony |
Ear Placement | Over Ear |
نام مدل | WH1000XM4/B |
Model Number | WH1000XM4/B |
Noise Control | Active Noise Cancellation |
Form Factor | Over Ear |
Age Range (Description) | Adult |
جنس | Plastic |
ویژگی خاص | Noise Cancellation, Fast Charging, Microphone Included |
Included Components | Wireless Headphones, Cable, Protective Case |
Headphones Jack | 3.5 mm Jack |
Wireless Communication Technology | Bluetooth |
Units | 1.0 Count |
Number Of Items | 1 |
Charging Time | 10 minutes |
Unit Count | 1.0 Count |
Number of Items | 1 |
Style | Headphones Only |
Compatible Devices | Cellphones |
Battery Life | 30 Hours |
Theme | Video Game |
Recommended Uses For Product | Calling |
Water Resistance Level | Not Water Resistant |
کاربردهای خاص محصول | Audio |
Control Method | Touch |
Cable Feature | Detachable, Without Cable |
Sensitivity | 105 dB |
Control Type | Voice Control |
Microphone Form Factor | Built-In |
Frequency Response | 2.4 GHz |
Frequency Range | 2.4 GHz band |
Is Electric | No |
Is Autographed | No |
Builtin Microphone | No |
Built In Microphone | No |
Audio Upscaling | No |
Contextual Audio Transparency | No |
Conversation Boost | No |
Adjustable Clamping Force | No |
Auto Pause | No |
Audio Equalizer | No |
Ear Detection | No |
Ear Detection Proximity Sensor | No |
Adaptive Sound Control | No |
Earbud Case Wireless Charging | No |
Adaptive Active Noise Cancellation | No |
Has Active Noise Cancellation | Yes |
Fast Pairing | No |
Fold Flat Design | No |
Has Sound Personalization | No |
Simultaneous Device Audio Mixing | No |
Has Self Adjusting Headband | No |
Replacement Ear Pads | No |
Has Headphone Fit Test | No |
Has Call Answer End | No |
Has Multipoint Pairing | No |
Has Voice Prompt | No |
Has Wind Noise Reduction | No |
Headband Telescoping | No |
Has Adjustable Earcups | No |
Has Quick Attention Mode | No |
Has Adjustable Headband | No |
Speech Clarity Enhancement | No |
UPC | 027242919419 |
Impedance | 51 Ohm |
Age Range Description | Adult |
Additional Features | Noise Cancellation, Fast Charging, Microphone Included |
Wireless Technology | Bluetooth |
Built-In Media | Wireless Headphones, Cable, Protective Case |
Enclosure Material | Plastic |
Style Name | Headphones Only |
Battery Average Life | 30 Hours |
Antenna Location | Calling |
Cable Features | Detachable, Without Cable |
Headphone Folding Features | Over Ear |
Headphones Ear Placement | Over Ear |
Headphone Jack | 3.5 mm Jack |
نظرات یا سوالات خود را در مورد این کالا با ما در میان بگذارید.
با ثبت نظر 5 امتیاز از باشگاه مشتریان ایگرد دریافت خواهید کرد.