هدفون وایرلس Soundcore Spirit X 2019
امتیاز 3050
امتیاز 3050
برند:
soundcore
وزن: 270 گرم
ضمانت اصالت و سلامت کالا
ارسال رایگان در سراسر ایران
قیمت قطعی
SweatGuard Technology: A submarine-inspired structure and impermeable hydro-seal ensure Spirit X [2019 Edition]s internal components are fully protected against destructive liquids and even sweat vapor.
Superior Level of Protection: It also boasts IP68-rated dust and waterproof protection so theyll stand up to the dustiest hikes, running in the rain, and complete submersion in water.
Thumping Bass: Spirit X are powered by oversized dynamic drivers 40% larger and 60% stronger than ordinary earphones. A composite bio-cellulose diaphragm produces highly-detailed treble and is surrounded by an ultra-elastic material for intense bass.
Up to 18 Hours of Playtime: Spirit X [2019 Version] wireless earphones use the latest low-power consumption chipset and a high-capacity battery to fuel up to 18-hours of playtime. Charge for just 10 minutes and get up to 3 hours of playtime.
Tailored, Customized Fit: Flex-form EarHooks can be adjusted to fit around your ears perfectly to ensure your wireless earphones dont move, even during extreme workouts.
ASIN | B07W6N4HNP |
تولیدکننده | Anker |
برند | Soundcore |
وزن محصول | 0.42 Pounds |
ابعاد محصول | 27.17 x 1.69 x 1.1 inches |
رتبه پرفروشترینها | #176,276 in Electronics (See Top 100 in Electronics) #8,106 in Earbud & In-Ear Headphones |
Customer Reviews | 4.4 4.4 out of 5 stars 3,050 ratings 4.4 out of 5 stars |
Date First Available | August 7, 2019 |
باطری | 1 Lithium Polymer batteries required. (included) |
Connectivity Technology | Bluetooth |
رنگ | Black |
Form Factor | In Ear |
نام مدل | A3453011 |
Item model number | AK-A3453011 |
Included Components | 1 |
Connectivity technologies | Bluetooth |
Other display features | Wireless |
Special Features | SweatGuard, Thumping Bass, Sports |
Colour | Black |
Wireless communication technologies | Bluetooth |
Model Number | AK-A3453011 |
Cable Feature | Without Cable |
جنس | Faux Leather |
Wireless Communication Technology | Bluetooth |
ویژگی خاص | SweatGuard, Thumping Bass, Sports |
Water Resistance Level | Waterproof |
Frequency Range | 20Hz - 20kHz |
Audio Sensitivity | 94 dB |
Special features | SweatGuard, Thumping Bass, Sports |
Whats in the box | 1 |
Formfactor | In Ear |
Age Range (Description) | Adult |
Weight | 6.72 ounces |
Units | 1.0 Count |
Number Of Items | 5 |
Unit Count | 1.0 Count |
Ear Placement | In Ear |
Number of Items | 5 |
کاربردهای خاص محصول | Sports and Exercise |
Control Type | Call Control |
Number of Power Levels | 1 |
Has Headphone Fit Test | Yes |
Has Multipoint Pairing | Yes |
Compatible Devices | Devices with Bluetooth 5.0 connectivity |
Battery Life | 18 Hours |
Bluetooth Version | 5.0 |
Earpiece Shape | Angular, In-ear with Flex-form EarHooks |
Audio Driver Type | Dynamic Driver |
Bluetooth Range | 10 Meters |
Carrying Case Material | Synthetic Leather |
UPC | 194644059927 |
Global Trade Identification Number | 00194644059927 |
Theme | Sports and Fitness |
Control Method | Touch |
Noise Control | Sound Isolation |
Age Range Description | Adult |
Additional Features | SweatGuard, Thumping Bass, Sports |
Carrying Case Color | Black |
Wireless Technology | Bluetooth |
Enclosure Material | Faux Leather |
Style Name | Sporty |
Antenna Location | Cycling, Running, Exercising |
Cable Features | Without Cable |
Headphone Folding Features | In Ear |
Style | Sporty |
Recommended Uses For Product | Cycling, Running, Exercising |
Controller Type | Touch |
Is Autographed | No |
Built-In Media | 1 |
Battery Average Life | 18 Hours |
Headphones Ear Placement | In Ear |
نظرات یا سوالات خود را در مورد این کالا با ما در میان بگذارید.
با ثبت نظر 5 امتیاز از باشگاه مشتریان ایگرد دریافت خواهید کرد.