هدفون بیسیم سونی مدل WH-1000XM3 رنگ مشکی
امتیاز 6431
امتیاز 6431
برند:
sony
رنگ:
وزن: 900 گرم
ضمانت اصالت و سلامت کالا
ارسال رایگان در سراسر ایران
قیمت قطعی
Smart listening by sense engine. Frequency Response-4Hz-40,000Hz
Quick attention mode for effortless conversations without taking your headphones off
In the box WH1000XM3 / Carry Case / Charging Cable USB-C / Audio Cable for Wired Connection
Industry-leading noise canceling brings only music nothing else. Volume Control Touch Sensor
Premium sound quality from 40mm liquid crystal polymer drivers
| ابعاد محصول | 7.26 x 3.03 x 9.93 inches |
| تولیدکننده | Blu |
| وزن محصول | 8.96 ounces |
| ASIN | B07H2DBFQZ |
| Customer Reviews | 4.6 4.6 out of 5 stars 6,431 ratings 4.6 out of 5 stars |
| Date First Available | September 26, 2018 |
| رتبه پرفروشترینها | #146,817 in Electronics (See Top 100 in Electronics) #3,289 in Over-Ear Headphones |
| Is Discontinued By Manufacturer | No |
| Department | toys |
| باطری | 1 Lithium Polymer batteries required. (included) |
| Connectivity Technology | Wireless, Wired |
| Item model number | WH1000XM3B |
| Connector Type | USB Type C |
| Audio Sensitivity | 104.5 dB |
| Frequency Response | 40000 Hz |
| رنگ | BLACK |
| برند | Sony |
| Form Factor | Over Ear |
| نام مدل | WH-1000XM3 |
| Model Number | WH1000XM3B |
| Noise Control | Active Noise Cancellation |
| ویژگی خاص | Noise-Canceling |
| Included Components | Cable, Protective Case |
| Headphones Jack | Bluetooth |
| Ear Placement | Over Ear |
| Units | 1.0 Count |
| Number Of Items | 1 |
| Charging Time | 30 Hours |
| Unit Count | 1.0 Count |
| Number of Items | 1 |
| Compatible Devices | Portable electronics, Laptops, Desktops, Gaming Consoles, Tablets, Telephones, Smart Speaker, Television, Motorcycles, Car Audio Systems, Cellphones with 3.5mm audio jack or Bluetooth/NFC capabilities |
| Theme | Music |
| کاربردهای خاص محصول | Travel, Communication |
| Controller Type | Wireless (Bluetooth, NFC), Touch |
| Control Method | Touch |
| Frequency Range | 20Hz - 20kHz |
| Control Type | Bluetooth |
| Age Range Description | Adult |
| Additional Features | Noise-Canceling |
| Is Electric | Yes |
| Global Trade Identification Number | 04548736081222 |
| Battery Charge Time | 30 Hours |
| Is Autographed | No |
| Earpiece Shape | around-ear |
| Audio Driver Type | Dynamic Driver |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth, NFC |
| Built-In Media | Cable, Protective Case, Headphone |
| Style Name | WH-1000XM3 |
| Battery Average Life | 30 Hours |
| Antenna Location | Cycling, Running, Exercising |
| Cable Features | Without Cable |
| Headphone Folding Features | Over Ear |
| Headphones Ear Placement | Over Ear |
| Headphone Jack | Bluetooth |






نظرات یا سوالات خود را در مورد این کالا با ما در میان بگذارید.
با ثبت نظر 5 امتیاز از باشگاه مشتریان ایگرد دریافت خواهید کرد.