Garmin vvosport, Fitness/Activity Tracker with GPS and Heart Rate Monitoring, Slate, Large Large Slate
امتیاز 1178
امتیاز 1178
برند:
garmin
وزن: 36 گرم
ضمانت اصالت و سلامت کالا
ارسال رایگان در سراسر ایران
قیمت قطعی
Work out inside, or use built-in GPS to accurately track activities outside
Includes fitness monitoring tools such as Vo2 Max and fitness made estimates
All-day stress tracking helps you stay in touch with your bodys response to potential stressors
Features always-on color Garmin chroma display and slim profile. Display size: 0.38 x 0.76 inches
Get connected features such as smart notifications, Live Track and more. Pairs with your compatible smartphone. Garmin Connect is free and available on the web or on your smartphone with the Garmin Connect Mobile app
رنگ | Slate |
اندازه | Large |
ابعاد محصول | 8.7 x 0.82 x 0.43 inches |
وزن محصول | 0.96 ounces |
تولیدکننده | Garmin |
ASIN | B074K9JPJ3 |
Customer Reviews | 4.1 4.1 out of 5 stars 1,178 ratings 4.1 out of 5 stars |
Date First Available | August 31, 2017 |
رتبه پرفروشترینها | #330,258 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #531 in Activity & Fitness Trackers |
Is Discontinued By Manufacturer | No |
باطری | 1 Lithium Ion batteries required. (included) |
Item model number | 010-01789-12 |
Special features | Activity Tracker, GPS, Notifications, Heart Rate Monitor |
Connectivity technologies | GPS |
Other display features | Wireless |
Standing screen display size | 0.9 Inches |
Weight | 0.06 Pounds |
GPS | True |
Display technology | 72 x 144 pixels |
Scanner Resolution | 72 x 144 pixels |
Human Interface Input | Buttons |
Whats in the box | Vivosport, Documentation, Charging/data cable |
نظرات یا سوالات خود را در مورد این کالا با ما در میان بگذارید.
با ثبت نظر 5 امتیاز از باشگاه مشتریان ایگرد دریافت خواهید کرد.