هدفون بی سیم سونی مدل MDR-ZX110
امتیاز 119520
امتیاز 119520
برند:
sony
وزن: 995 گرم
ضمانت اصالت و سلامت کالا
ارسال رایگان در سراسر ایران
قیمت قطعی
Lightweight 1.38 in neodymium dynamic drivers deliver a punchy, rhythmic response to even the most demanding tracks. Driver Unit: Dome type.Specific uses for product : Travel
The swiveling earcup design allows easy storage when youre not using them, and enhances portability when youre traveling
Cushioned earpads for total comfort and enfolding closed-back design seals in sound
The wide frequency rangespanning 12 Hz to 22 kHzdelivers deep bass, rich midrange, and soaring highs
Plug: L-shaped stereo mini plug 3.5mm. Impedance (Ohm) 24 ohm (1KHz). Cord Length 3.94 ft
رنگ | Black |
Style | No Mic |
ابعاد محصول | 5.87 x 1.81 x 7.87 inches |
تولیدکننده | Sony |
وزن محصول | 4.8 ounces |
Customer Reviews | 4.5 4.5 out of 5 stars 119,520 ratings 4.5 out of 5 stars |
برند | Sony |
Date First Available | July 28, 2017 |
ASIN | B00NJ2M33I |
رتبه پرفروشترینها | #53 in Electronics (See Top 100 in Electronics) #1 in On-Ear Headphones |
Is Discontinued By Manufacturer | No |
Ear Placement | On Ear |
باطری | 1 Lithium Ion batteries required. |
Item model number | MDRZX110/BLK |
نام مدل | MDRZX110/BLK ZX |
Connectivity Technology | Wired |
کشور مبدا | China |
Model Number | MDRZX110/BLK |
Wireless Communication Technology | 3.5mm Audio Jack |
Form Factor | On Ear |
ویژگی خاص | Lightweight |
Headphones Jack | 3.5 mm Jack |
Connector Type | 3.5mm Jack |
Audio Sensitivity | 98 dB |
Impedance | 24 Ohm |
Units | 1.0 Count |
Number Of Items | 1 |
Cable Length | 1.2 Meters |
Unit Count | 1.0 Count |
Age Range (Description) | Adult |
جنس | Faux Leather, Plastic |
Number of Items | 1 |
Included Components | Headphones, User Manual |
Theme | Music |
نوع بستهبندی | Standard Packaging |
کاربردهای خاص محصول | Travel |
Cable Feature | Tangle Free |
Noise Control | None |
Sensitivity | 98 dB |
Microphone Form Factor | Built-In |
Charging Time | 16 Hours |
Is Electric | No |
Is Autographed | No |
Compatible Devices | Tablets, Telephones, Laptops, Desktops, Smart Speaker |
Water Resistance Level | Not Water Resistant |
Frequency Range | 10 - 22,000 Hz |
Builtin Microphone | No |
Built In Microphone | No |
Audio Upscaling | No |
Contextual Audio Transparency | No |
Conversation Boost | No |
Adjustable Clamping Force | No |
Auto Pause | No |
Audio Equalizer | No |
Ear Detection | No |
Ear Detection Proximity Sensor | No |
Adaptive Sound Control | No |
Earbud Case Wireless Charging | No |
Adaptive Active Noise Cancellation | No |
Has Active Noise Cancellation | No |
Fast Pairing | No |
Fold Flat Design | No |
Has Sound Personalization | No |
Simultaneous Device Audio Mixing | No |
Has Self Adjusting Headband | No |
Replacement Ear Pads | No |
Has Headphone Fit Test | No |
Has Call Answer End | No |
Has Multipoint Pairing | No |
Has Voice Prompt | No |
Has Wind Noise Reduction | No |
Headband Telescoping | No |
Has Adjustable Earcups | No |
Has Quick Attention Mode | No |
Has Adjustable Headband | No |
Speech Clarity Enhancement | No |
UPC | 027242867086 |
Global Trade Identification Number | 00027242867086 |
Recommended Uses For Product | Travel |
Control Method | App |
Control Type | Media Control, Music, Volume, Call Control |
Earpiece Shape | Rounded |
Audio Driver Type | Dynamic Driver |
Carrying Case Color | Brown or cardboard |
Series Number | 110 |
Age Range Description | Adult |
Additional Features | Lightweight |
Battery Charge Time | 16 Hours |
Built-In Media | Headphones, User Manual |
Style Name | No Mic |
Antenna Location | Travel |
Cable Features | Tangle Free |
Headphone Folding Features | On Ear |
Headphones Ear Placement | On Ear |
Headphone Jack | 3.5 mm Jack |
Controller Type | Inline Remote |
نظرات یا سوالات خود را در مورد این کالا با ما در میان بگذارید.
با ثبت نظر 5 امتیاز از باشگاه مشتریان ایگرد دریافت خواهید کرد.